| {{ staticData.table1.title }} | {{ staticData.table1.load }} | {{ staticData.table1.imprint }} | |||
|---|---|---|---|---|---|
| {{ staticData.table1.class1.t1 }} | {{ staticData.table1.class1.t2 }} | {{ staticData.table1.class1.t3 }} | {{ staticData.table1.danSqm }} | 600 | 1000 x 1000 |
| {{ staticData.table1.class2.t1 }} | {{ staticData.table1.class2.t2 }} | {{ staticData.table1.class2.t3 }} | {{ staticData.table1.danImprint }} | 1.000 | 200 x 200 |
| {{ staticData.table1.class3.t1 }} | {{ staticData.table1.class3.t2 }} | {{ staticData.table1.class3.t3 }} | {{ staticData.table1.danImprint }} | 3.000 | 200 x 400 |
| {{ staticData.table1.class4.t1 }} | {{ staticData.table1.class4.t2 }} | {{ staticData.table1.class4.t3 }} | {{ staticData.table1.danImprint }} | 9.000 | 250 x 600 |
{{ staticData.scrollToSee }}
| {{ staticData.table2.title }} | {{ staticData.table2.load }} | {{ staticData.table2.imprint }} | |||||
|---|---|---|---|---|---|---|---|
| {{ staticData.table2.t1 }} | {{ staticData.table2.t2 }} | {{ staticData.table2.t3 }} | {{ staticData.table2.t4 }} | ||||
| {{ staticData.table2.fl1.t1 }} | {{ staticData.table2.fl1.t2 }} | 21 | 10 | 31 | {{ staticData.table2.danImprint }} | 2600 | 130 x 130 |
| {{ staticData.table2.fl2.t1 }} | {{ staticData.table2.fl2.t2 }} | 31 | 15 | 46 | {{ staticData.table2.danImprint }} | 4000 | 175 x 150 |
| {{ staticData.table2.fl3.t1 }} | {{ staticData.table2.fl3.t2 }} | 44 | 25 | 69 | {{ staticData.table2.danImprint }} | 6300 | 200 x 200 |
| {{ staticData.table2.fl4.t1 }} | {{ staticData.table2.fl4.t2 }} | 60 | 40 | 100 | {{ staticData.table2.danImprint }} | 9000 | 300 x 200 |
| {{ staticData.table2.fl5.t1 }} | {{ staticData.table2.fl5.t2 }} | 90 | 60 | 150 | {{ staticData.table2.danImprint }} | 14000 | 375 x 200 |
| {{ staticData.table2.fl6.t1 }} | {{ staticData.table2.fl6.t2 }} | 110 | 80 | 190 | {{ staticData.table2.danImprint }} | 17000 | 450 x 200 |
{{ staticData.scrollToSee }}